Items available to order
Storage | Region | Lock | Battery | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 16GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 16GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 128GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 512GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 1TB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 16GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 16GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 32GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 32GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 32GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 32GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 64GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 64GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 64GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 64GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 128GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 128GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 128GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 256GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 256GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 256GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 256GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 512GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 512GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 512GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 1TB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 1TB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi + Cellular | 1TB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 128GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 16GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 16GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 16GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 16GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 32GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 32GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 32GB | JP | B | Unlocked | 80%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 32GB | JP | C | Unlocked | 75%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 64GB | JP | A+ | Unlocked | 90%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 64GB | JP | A | Unlocked | 85%+ | — | Unlock | |
| Apple | Apple iPad Air 2 Wi-Fi | 64GB | JP | B | Unlocked | 80%+ | — | Unlock |
6 more models we source to order
Sourced to order. Tell us the model, grade and quantity you need and we'll quote against our next intake — the same 200+ point testing and grading applies.